Begumgonj Textile Engineering College
A SHORT HISTORY OF BEGUMGONJ TEXTILE ENGINEERING COLLEGE
In order tomeet the challenge of increasing demand of new sophisticated & latest technology, Government decided to upgrade this to B.Sc. in Textile Engineering College in 2006 to offer B.Sc. in Textile Engineering Course affiliated by the Chittagong University .
COURSE CONTENTS
The course structure is yearly basis allowing for the Textile Engineering students to selected broad range of subjects including Textile Technology, Textile Engineering as well as Management, Accounting, Marketing & Computer Literacy etc.
FIRST YEAR
Sl. No. | Subject | Credit |
1. | Mathematics –I | 3 |
2. | Mathematics – II | 3 |
3. | Physics – I | 4 |
4. | Physics – II | 4 |
5. | Chemistry – I | 4 |
6. | Chemistry – II | 4 |
7. | Textile Raw Materials | 4 |
8. | Polymer science | 3 |
9. | Engineering Materials & Practice | 2 |
10. | Engineering Drawing | 3 |
11. | English Language | 2 |
12. | Business English | 2 |
Total Credit | 36 |
Sl. No. | Subject | Credit |
1. | Yarn Manufacturing – I | 4 |
2. | Fabric Manufacturing – I | 4 |
3. | Wet Processing – I | 4 |
4. | Garments Production – I | 4 |
5. | Fabric Structure & Design | 4 |
6. | Textile Raw Materials – II | 2 |
7. | Textile Physics – I | 2 |
8. | Textile Testing & Quality Control – I | 3 |
9. | Statistics | 3 |
10. | Elements of Electrical & Electronic Engineering | 3 |
11. | Elements of Mechanical Engineering | 3 |
12. | Computer science | 2 |
Total Credit | 38 |
THIRD YEAR
Sl. No. | Subject | Credit |
1. | Yarn Manufacturing – II (short Staple) | 3 |
2. | Yarn Manufacturing – III (Long Staple) | 3 |
3. | Fabric Manufacturing – II (Weaving) | 3 |
4. | Fabric Manufacturing – III (Knitting & non-woven) | 3 |
5. | Wet Processing –II (Dyeing) | 3 |
6. | Wet Processing – III(Printing & Finishing) | 3 |
7. | Garments Manufacturing – II (Assembling & Finishing) | 3 |
8. | Garments Manufacturing – III (Fashion & Design) | 3 |
9. | Textile Physics – II | 3 |
10. | Textile Testing & Quality Control – II | 4 |
11. | Industrial Management | 4 |
Total Credit | 35 |
Sl. No. | Subject | Credit |
1. | Advance Yarn Manufacturing | 4 |
2. | Special Yarn Manufacturing | 3 |
3. | Utility services & Maintenance to Textile Machinery | 4 |
4. | Application of Computer in Textile | 4 |
5. | Production Planning and Control | 3 |
6. | Textile Testing & Quality Control – III | 4 |
7. | Accounting | 2 |
8. | Marketing | 2 |
9. | Project Work | 4 |
10. | Industrial Attachment | 3 |
11. | Comprehensive Viva | 2 |
Total Credit | 35 |
FOURTH YEAR (FABRIC MANUFACTURING)
Sl. No. | Subject | Credit |
1. | Advance Fabric Manufacturing | 4 |
2. | Special Fabric Manufacturing | 3 |
3. | Utility services & Maintenance to Textile Machinery | 4 |
4. | Application of Computer in Textile | 4 |
5. | Production Planning and Control | 3 |
6. | Textile Testing & Quality Control – III | 4 |
7. | Accounting | 2 |
8. | Marketing | 2 |
9. | Project Work | 4 |
10. | Industrial Attachment | 3 |
11. | Comprehensive Viva | 2 |
Total Credit | 35 |
http://begumganjtextile.blogspot.com/
ReplyDeletejoin our blog